Index of /~knordtvedt
Name Last modified Size Description
Parent Directory 02-Aug-2011 14:04 -
Bottleneck.ppt 05-Jun-2010 18:13 30k
Different Variances.ppt 15-Jan-2009 19:46 31k
FirstMutation-A.txt 09-Oct-2011 02:30 4k
FirstMutation-B.txt 08-Oct-2011 23:34 2k
FirstMutation-C.txt 08-Oct-2011 21:16 2k
FirstMutation-D.txt 08-Oct-2011 23:50 2k
FirstNode.txt 03-Dec-2011 20:00 6k
Generations111T.xlsx 02-May-2012 02:42 32k
Interclade MRCA.ppt 21-Jun-2008 14:00 40k
MRCA Ages.ppt 16-Apr-2010 00:37 33k
Nested Variances.pdf 26-Sep-2011 19:17 206k
SNPage.ppt 15-Apr-2008 02:34 38k
Sigma for Variance.pptx 26-Nov-2011 21:51 141k
Survivor.ppt 14-Dec-2006 02:53 44k
The I1modalities.xls 01-May-2012 14:46 43k
Tree and Map for Hg ..> 05-May-2012 17:07 354k
Tree for I1.pdf 15-May-2012 18:10 264k
Tree for M223+.pdf 18-May-2012 00:12 256k
Apache/1.3.41 Server at home.bresnan.net Port 80