Name Last modified Size Description
Parent Directory 01-Sep-2009 15:18 -
NakedTree.ppt 15-Nov-2006 13:46 89k
Survivor.ppt 13-Dec-2006 19:53 44k
FoundersTreeTheory-1.jpg 28-Feb-2007 19:20 142k
FoundersTreeTheory-2.jpg 28-Feb-2007 19:20 126k
ASD Distribution.ppt 30-Jul-2007 15:45 44k
The Story of I1b1 (P37_2+).htm 05-Feb-2008 15:21 9k
SNPage.ppt 14-Apr-2008 20:34 38k
MoreAndLess.ppt 26-Apr-2008 16:30 39k
Generations2.xls 28-May-2008 16:58 89k
Clade TMRCA Computer Simulations.pdf 09-Jun-2008 18:26 138k
Interclade MRCA.ppt 21-Jun-2008 08:00 40k
SNPTree-I.ppt 21-Dec-2008 12:51 35k
Different Variances.ppt 15-Jan-2009 12:46 31k
Scenario-M223.ppt 17-Mar-2009 21:30 31k
MutTypes.ppt 26-Jul-2009 19:55 21k
FounderHaps.xls 02-Sep-2009 12:38 68k
WarpedFounderTree.ppt 02-Sep-2009 12:39 48k
Apache/1.3.34 Server at home.bresnan.net Port 80